Usage Statistics for www.swirth.ch

Summary Period: September 2013
Generated 01-Jun-2016 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 239046
Total Files 146352
Total Pages 52373
Total Visits 6022
Total KBytes 10307115
Total Unique Sites 1351
Total Unique URLs 38544
Total Unique Referrers 4411
Total Unique User Agents 429
. Avg Max
Hits per Hour 332 11781
Hits per Day 7968 38182
Files per Day 4878 34026
Pages per Day 1745 9033
Sites per Day 45 198
Visits per Day 200 372
KBytes per Day 343571 1368090
Hits by Response Code
Code 200 - OK 61.22% 146352
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 0.58% 1389
Code 304 - Not Modified 37.22% 88980
Code 404 - Not Found 0.95% 2275

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 2549 1.07% 1926 1.32% 612 1.17% 121 2.01% 64 4.74% 266646 2.59%
2 5355 2.24% 3982 2.72% 1169 2.23% 143 2.37% 67 4.96% 458273 4.45%
3 6999 2.93% 3300 2.25% 970 1.85% 76 1.26% 50 3.70% 88887 0.86%
4 5659 2.37% 2352 1.61% 1465 2.80% 129 2.14% 67 4.96% 127746 1.24%
5 6752 2.82% 965 0.66% 583 1.11% 262 4.35% 45 3.33% 21944 0.21%
6 10287 4.30% 3045 2.08% 1595 3.05% 242 4.02% 62 4.59% 106979 1.04%
7 9231 3.86% 2339 1.60% 1980 3.78% 167 2.77% 48 3.55% 44082 0.43%
8 8299 3.47% 2642 1.81% 1485 2.84% 140 2.32% 76 5.63% 96889 0.94%
9 6303 2.64% 3815 2.61% 976 1.86% 164 2.72% 74 5.48% 404637 3.93%
10 10361 4.33% 5016 3.43% 881 1.68% 121 2.01% 68 5.03% 391935 3.80%
11 3512 1.47% 2217 1.51% 566 1.08% 70 1.16% 71 5.26% 361113 3.50%
12 3948 1.65% 1062 0.73% 252 0.48% 72 1.20% 67 4.96% 282004 2.74%
13 7645 3.20% 4719 3.22% 1800 3.44% 322 5.35% 81 6.00% 1164342 11.30%
14 7781 3.26% 3458 2.36% 1310 2.50% 370 6.14% 80 5.92% 596664 5.79%
15 7074 2.96% 4298 2.94% 1620 3.09% 242 4.02% 101 7.48% 457496 4.44%
16 3644 1.52% 1941 1.33% 687 1.31% 199 3.30% 65 4.81% 518851 5.03%
17 2918 1.22% 1152 0.79% 627 1.20% 216 3.59% 82 6.07% 115764 1.12%
18 3314 1.39% 2187 1.49% 1801 3.44% 240 3.99% 90 6.66% 124046 1.20%
19 3798 1.59% 2505 1.71% 801 1.53% 183 3.04% 99 7.33% 523725 5.08%
20 2996 1.25% 841 0.57% 550 1.05% 127 2.11% 97 7.18% 54947 0.53%
21 4226 1.77% 1254 0.86% 956 1.83% 316 5.25% 104 7.70% 543027 5.27%
22 2999 1.25% 1201 0.82% 695 1.33% 227 3.77% 104 7.70% 63651 0.62%
23 38182 15.97% 34026 23.25% 9033 17.25% 254 4.22% 198 14.66% 919420 8.92%
24 14777 6.18% 13189 9.01% 4504 8.60% 338 5.61% 159 11.77% 421116 4.09%
25 26163 10.94% 23124 15.80% 7066 13.49% 372 6.18% 169 12.51% 1368090 13.27%
26 9746 4.08% 6232 4.26% 2361 4.51% 305 5.06% 125 9.25% 317625 3.08%
27 4074 1.70% 2277 1.56% 2003 3.82% 207 3.44% 104 7.70% 164567 1.60%
28 5342 2.23% 1638 1.12% 984 1.88% 148 2.46% 100 7.40% 44220 0.43%
29 5032 2.11% 3261 2.23% 1239 2.37% 135 2.24% 97 7.18% 72702 0.71%
30 10080 4.22% 6388 4.36% 1802 3.44% 197 3.27% 88 6.51% 185726 1.80%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 377 11336 4.74% 250 7503 5.13% 72 2170 4.14% 23081 692442 6.72%
1 199 5977 2.50% 84 2527 1.73% 34 1042 1.99% 7605 228144 2.21%
2 248 7467 3.12% 125 3775 2.58% 54 1640 3.13% 21347 640414 6.21%
3 223 6702 2.80% 88 2667 1.82% 83 2512 4.80% 20107 603217 5.85%
4 156 4702 1.97% 46 1393 0.95% 31 933 1.78% 8422 252656 2.45%
5 181 5445 2.28% 72 2182 1.49% 55 1676 3.20% 7068 212051 2.06%
6 207 6218 2.60% 100 3005 2.05% 44 1321 2.52% 8932 267972 2.60%
7 181 5439 2.28% 82 2465 1.68% 40 1228 2.34% 8014 240416 2.33%
8 267 8014 3.35% 151 4559 3.12% 50 1526 2.91% 8488 254650 2.47%
9 316 9500 3.97% 204 6141 4.20% 80 2415 4.61% 10746 322384 3.13%
10 222 6661 2.79% 102 3085 2.11% 43 1313 2.51% 9295 278845 2.71%
11 276 8290 3.47% 149 4473 3.06% 48 1448 2.76% 7674 230224 2.23%
12 258 7765 3.25% 119 3594 2.46% 44 1323 2.53% 10853 325595 3.16%
13 298 8957 3.75% 160 4816 3.29% 67 2028 3.87% 9828 294828 2.86%
14 577 17330 7.25% 428 12845 8.78% 117 3519 6.72% 28284 848525 8.23%
15 484 14527 6.08% 333 10016 6.84% 102 3078 5.88% 11432 342953 3.33%
16 285 8560 3.58% 154 4627 3.16% 51 1535 2.93% 7274 218212 2.12%
17 355 10658 4.46% 215 6456 4.41% 66 1989 3.80% 10851 325525 3.16%
18 415 12471 5.22% 274 8248 5.64% 95 2873 5.49% 14349 430455 4.18%
19 411 12338 5.16% 269 8095 5.53% 120 3605 6.88% 11747 352399 3.42%
20 564 16948 7.09% 422 12672 8.66% 137 4124 7.87% 28760 862792 8.37%
21 460 13817 5.78% 325 9772 6.68% 116 3483 6.65% 15610 468306 4.54%
22 362 10874 4.55% 214 6421 4.39% 137 4112 7.85% 41764 1252914 12.16%
23 635 19050 7.97% 500 15015 10.26% 49 1480 2.83% 12040 361196 3.50%

Top 30 of 38544 Total URLs
# Hits KBytes URL
1 2933 1.23% 28968 0.28% /webstats/
2 420 0.18% 44004 0.43% /webstats/usage_201309.html
3 307 0.13% 676 0.01% /
4 285 0.12% 3594 0.03% /images/tennis/clubturnier_einzel_2013/
5 178 0.07% 3481 0.03% /images/tennis/clubturnier_jun_2013/
6 166 0.07% 1831 0.02% /images/tennis/clubturnier_doppel_2013/
7 140 0.06% 115 0.00% /images/tennis/clubturnier_einzel_2013/1.html
8 121 0.05% 13389 0.13% /webstats/usage_201008.html
9 118 0.05% 97 0.00% /images/tennis/clubturnier_einzel_2013/2.html
10 110 0.05% 91 0.00% /images/tennis/clubturnier_jun_2010/163.html
11 104 0.04% 85 0.00% /images/tennis/clubturnier_einzel_2013/4.html
12 102 0.04% 83 0.00% /images/tennis/clubturnier_einzel_2013/3.html
13 99 0.04% 81 0.00% /images/tennis/clubturnier_einzel_2013/29.html
14 97 0.04% 79 0.00% /images/tennis/clubturnier_einzel_2013/5.html
15 94 0.04% 77 0.00% /images/tennis/clubturnier_einzel_2013/30.html
16 93 0.04% 76 0.00% /images/tennis/clubturnier_einzel_2013/24.html
17 93 0.04% 76 0.00% /images/tennis/clubturnier_einzel_2013/32.html
18 91 0.04% 75 0.00% /images/tennis/clubturnier_einzel_2013/10.html
19 90 0.04% 74 0.00% /images/tennis/clubturnier_einzel_2013/9.html
20 87 0.04% 72 0.00% /images/tennis/clubturnier_einzel_2013/14.html
21 87 0.04% 72 0.00% /images/tennis/clubturnier_einzel_2013/33.html
22 87 0.04% 72 0.00% /images/tennis/clubturnier_einzel_2013/34.html
23 86 0.04% 71 0.00% /images/tennis/clubturnier_einzel_2013/23.html
24 86 0.04% 70 0.00% /images/tennis/clubturnier_einzel_2013/6.html
25 86 0.04% 70 0.00% /images/tennis/clubturnier_einzel_2013/7.html
26 85 0.04% 70 0.00% /images/tennis/clubturnier_einzel_2013/12.html
27 85 0.04% 70 0.00% /images/tennis/clubturnier_einzel_2013/31.html
28 85 0.04% 70 0.00% /images/tennis/clubturnier_einzel_2013/43.html
29 84 0.04% 69 0.00% /images/tennis/clubturnier_einzel_2013/59.html
30 84 0.04% 69 0.00% /images/tennis/clubturnier_einzel_2013/8.html

Top 10 of 38544 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 543228 5.27% /images/arun_rhein.rar
2 10 0.00% 448970 4.36% /marco/miss_schweiz.flv
3 6 0.00% 332517 3.23% /jt2008/jass_tennis_20081109.rar
4 6 0.00% 285383 2.77% /talent/achmed1.wmv
5 6 0.00% 261810 2.54% /talent/peanut0.wmv
6 6 0.00% 261736 2.54% /ruedi/tg_sen_2010a.rar
7 42 0.02% 238377 2.31% /dl/Cousinentreffen_2009_Vorstellung.pdf
8 17 0.01% 205072 1.99% /dl/Cousinentreffen_2009_Vorstellung.pps
9 1 0.00% 178777 1.73% /luki/nicoberger/J.Period Presents... The [Abstract] Best.zip
10 7 0.00% 158629 1.54% /steph/JvdLippe-witze.wmv

Top 10 of 3260 Total Entry Pages
# Hits Visits URL
1 2933 1.23% 360 6.79% /webstats/
2 420 0.18% 348 6.56% /webstats/usage_201309.html
3 307 0.13% 252 4.75% /
4 121 0.05% 117 2.21% /webstats/usage_201008.html
5 75 0.03% 18 0.34% /links.html
6 52 0.02% 17 0.32% /images/truesi/
7 82 0.03% 13 0.25% /links_unten.html
8 15 0.01% 13 0.25% /webstats/usage_201209.html
9 77 0.03% 11 0.21% /inhalt.html
10 285 0.12% 10 0.19% /images/tennis/clubturnier_einzel_2013/

Top 10 of 3355 Total Exit Pages
# Hits Visits URL
1 2933 1.23% 360 6.44% /webstats/
2 420 0.18% 343 6.14% /webstats/usage_201309.html
3 307 0.13% 206 3.69% /
4 110 0.05% 105 1.88% /images/tennis/clubturnier_jun_2010/163.html
5 285 0.12% 32 0.57% /images/tennis/clubturnier_einzel_2013/
6 178 0.07% 32 0.57% /images/tennis/clubturnier_jun_2013/
7 77 0.03% 21 0.38% /inhalt.html
8 82 0.03% 19 0.34% /links_unten.html
9 77 0.03% 17 0.30% /images/tennis/tennisnacht_2013/
10 67 0.03% 16 0.29% /oben.html

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 71379 29.86% 1689 1.15% 302912 2.94% 0 0.00% 95.108.158.245
2 9473 3.96% 3314 2.26% 327578 3.18% 167 2.77% 66.249.66.94
3 5424 2.27% 0 0.00% 0 0.00% 0 0.00% 193.246.92.244
4 5219 2.18% 5184 3.54% 106804 1.04% 6 0.10% 161.78.3.7
5 4698 1.97% 4659 3.18% 63800 0.62% 2 0.03% 178.195.129.149
6 3845 1.61% 692 0.47% 52424 0.51% 75 1.25% 66.249.78.84
7 3564 1.49% 2862 1.96% 82587 0.80% 5 0.08% 178.195.36.196
8 2861 1.20% 2697 1.84% 930757 9.03% 3 0.05% 62.219.8.239
9 2692 1.13% 2678 1.83% 54077 0.52% 1 0.02% 178.198.96.148
10 2415 1.01% 1845 1.26% 31263 0.30% 10 0.17% 92.104.97.207
11 2155 0.90% 2154 1.47% 28259 0.27% 1 0.02% 85.0.42.68
12 2086 0.87% 1925 1.32% 46407 0.45% 5 0.08% 85.4.15.56
13 1857 0.78% 805 0.55% 26973 0.26% 44 0.73% 66.249.73.176
14 1641 0.69% 1632 1.12% 18426 0.18% 1 0.02% 213.196.139.140
15 1542 0.65% 1538 1.05% 80460 0.78% 1 0.02% 178.197.238.95
16 1423 0.60% 1409 0.96% 10378 0.10% 3 0.05% 212.243.178.130
17 1410 0.59% 1405 0.96% 29316 0.28% 2 0.03% 178.199.215.251
18 1319 0.55% 1312 0.90% 28562 0.28% 3 0.05% 31.165.162.65
19 1314 0.55% 684 0.47% 63968 0.62% 82 1.36% 5.199.136.130
20 1303 0.55% 1296 0.89% 48574 0.47% 4 0.07% 85.2.60.5
21 1282 0.54% 1278 0.87% 40253 0.39% 2 0.03% 85.2.120.242
22 1245 0.52% 1241 0.85% 40735 0.40% 2 0.03% 213.196.189.67
23 1203 0.50% 1023 0.70% 2655 0.03% 12 0.20% 69.30.238.162
24 1143 0.48% 1136 0.78% 21123 0.20% 3 0.05% 83.77.103.218
25 1136 0.48% 1132 0.77% 36417 0.35% 1 0.02% 178.196.71.26
26 1100 0.46% 1014 0.69% 19519 0.19% 4 0.07% 83.77.249.25
27 1078 0.45% 818 0.56% 17891 0.17% 3 0.05% 212.243.219.8
28 1067 0.45% 1063 0.73% 37709 0.37% 2 0.03% 213.196.141.2
29 1052 0.44% 890 0.61% 2560 0.02% 1 0.02% 50.30.37.45
30 1044 0.44% 937 0.64% 8207 0.08% 2 0.03% 77.57.10.141

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2861 1.20% 2697 1.84% 930757 9.03% 3 0.05% 62.219.8.239
2 103 0.04% 69 0.05% 393552 3.82% 2 0.03% 37.24.155.93
3 100 0.04% 69 0.05% 393550 3.82% 2 0.03% 79.155.246.245
4 103 0.04% 69 0.05% 393549 3.82% 2 0.03% 31.193.10.3
5 103 0.04% 69 0.05% 393548 3.82% 2 0.03% 62.163.162.243
6 59 0.02% 46 0.03% 393462 3.82% 1 0.02% 89.7.35.171
7 9473 3.96% 3314 2.26% 327578 3.18% 167 2.77% 66.249.66.94
8 71379 29.86% 1689 1.15% 302912 2.94% 0 0.00% 95.108.158.245
9 510 0.21% 507 0.35% 174488 1.69% 83 1.38% 5.10.83.21
10 342 0.14% 339 0.23% 154298 1.50% 73 1.21% 5.10.83.26

Top 30 of 4411 Total Referrers
# Hits Referrer
1 131627 55.06% - (Direct Request)
2 15243 6.38% http://www.swirth.ch/images/tennis/clubturnier_einzel_2013/
3 13662 5.72% http://www.swirth.ch/images/tennis/clubturnier_jun_2013/
4 7760 3.25% http://www.swirth.ch/images/tennis/clubturnier_doppel_2013/
5 2293 0.96% http://www.swirth.ch/images/tennis/tennisnacht_2013/
6 2122 0.89% http://www.swirth.ch/images/tennis/tg_akt_2012/
7 1231 0.51% http://www.swirth.ch/images/tennis/clubturnier_doppel_2012/
8 1100 0.46% http://www.swirth.ch/images/tennis/polysport_2012/
9 1072 0.45% http://www.swirth.ch/images/tennis/clubturnier_einzel_2012/
10 1047 0.44% http://www.swirth.ch/images/tennis/clubturnier_jun_2012/
11 1041 0.44% http://www.swirth.ch/images/family/2011_geburi_renata2/
12 713 0.30% http://www.swirth.ch/images/tennis/tennisnacht_2012/
13 682 0.29% http://www.tcweinfelden.ch/einstieg.htm
14 649 0.27% http://www.swirth.ch/images/tennis/radlice_2008/
15 575 0.24% http://www.swirth.ch/images/tennis/radlice_2009/
16 550 0.23% http://www.swirth.ch/images/tennis/saisonstart_2012/
17 523 0.22% http://www.swirth.ch/images/tennis/clubturnier_einzel_2011/
18 484 0.20% http://www.swirth.ch/images/family/2009_stmoritz_cc/
19 432 0.18% http://www.swirth.ch/
20 411 0.17% http://www.tcweinfelden.ch/navigat.htm
21 404 0.17% http://www.swirth.ch/images/tennis/clubturnier_jun_2011/
22 335 0.14% http://www.swirth.ch/images/tennis/tg_akt_2012/index.html
23 328 0.14% http://www.swirth.ch/images/tennis/clubturnier_jun_2010/
24 312 0.13% http://www.swirth.ch/images/tennis/clubturnier_einzel_2009/
25 307 0.13% http://synthroid100mcg.jimdo.com
26 281 0.12% http://www.swirth.ch/images/tennis/gv_86/
27 274 0.11% http://www.swirth.ch/images/tennis/clubturnier_einzel_2013/1.html
28 270 0.11% http://www.swirth.ch/images/tennis/clubturnier_jun_2008/
29 260 0.11% http://www.swirth.ch/images/tennis/tg_sen_2010a/
30 256 0.11% http://www.swirth.ch/images/family/2009_geburi_hilde/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% swirth.ch

Top 15 of 429 Total User Agents
# Hits User Agent
1 71379 29.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 15400 6.44% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 11120 4.65% Googlebot-Image/1.0
4 10168 4.25% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 8183 3.42% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
6 8084 3.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 5547 2.32% Mozilla/4.0 (compatible;)
8 5080 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 4547 1.90% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
10 4483 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 3953 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 3773 1.58% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
13 3653 1.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
14 3540 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 2913 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for September 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 239046 100.00% 146402 100.03% 10307115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23