Usage Statistics for www.swirth.ch

Summary Period: February 2013
Generated 01-Jun-2016 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 66157
Total Files 52930
Total Pages 23282
Total Visits 7601
Total KBytes 7162470
Total Unique Sites 1029
Total Unique URLs 27625
Total Unique Referrers 3330
Total Unique User Agents 246
. Avg Max
Hits per Hour 98 3125
Hits per Day 2362 6386
Files per Day 1890 5438
Pages per Day 831 2468
Sites per Day 36 332
Visits per Day 271 929
KBytes per Day 255802 877595
Hits by Response Code
Code 200 - OK 80.01% 52930
Code 206 - Partial Content 0.91% 601
Code 301 - Moved Permanently 0.93% 617
Code 304 - Not Modified 11.74% 7764
Code 404 - Not Found 6.42% 4245

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 3253 4.92% 2747 5.19% 867 3.72% 145 1.91% 157 15.26% 556550 7.77%
2 2811 4.25% 2256 4.26% 731 3.14% 175 2.30% 141 13.70% 201349 2.81%
3 1973 2.98% 1632 3.08% 736 3.16% 129 1.70% 106 10.30% 224695 3.14%
4 4027 6.09% 3336 6.30% 1297 5.57% 151 1.99% 127 12.34% 420273 5.87%
5 1891 2.86% 1375 2.60% 427 1.83% 164 2.16% 136 13.22% 67555 0.94%
6 1153 1.74% 822 1.55% 476 2.04% 149 1.96% 122 11.86% 79136 1.10%
7 3186 4.82% 2393 4.52% 974 4.18% 158 2.08% 106 10.30% 877595 12.25%
8 2481 3.75% 2096 3.96% 684 2.94% 137 1.80% 100 9.72% 297881 4.16%
9 1546 2.34% 1075 2.03% 562 2.41% 153 2.01% 110 10.69% 499436 6.97%
10 2374 3.59% 2016 3.81% 639 2.74% 353 4.64% 212 20.60% 168381 2.35%
11 4641 7.02% 4307 8.14% 1584 6.80% 576 7.58% 227 22.06% 210396 2.94%
12 1648 2.49% 1253 2.37% 457 1.96% 220 2.89% 165 16.03% 188988 2.64%
13 1275 1.93% 941 1.78% 422 1.81% 202 2.66% 148 14.38% 141464 1.98%
14 3466 5.24% 2860 5.40% 948 4.07% 333 4.38% 208 20.21% 147096 2.05%
15 1882 2.84% 1391 2.63% 983 4.22% 489 6.43% 241 23.42% 106080 1.48%
16 3743 5.66% 3363 6.35% 1737 7.46% 782 10.29% 232 22.55% 270016 3.77%
17 2665 4.03% 2321 4.39% 1525 6.55% 929 12.22% 226 21.96% 251797 3.52%
18 6386 9.65% 5438 10.27% 2468 10.60% 827 10.88% 332 32.26% 181059 2.53%
19 1193 1.80% 878 1.66% 415 1.78% 134 1.76% 92 8.94% 223084 3.11%
20 1781 2.69% 1286 2.43% 565 2.43% 111 1.46% 88 8.55% 110653 1.54%
21 2239 3.38% 1900 3.59% 680 2.92% 168 2.21% 116 11.27% 478517 6.68%
22 1080 1.63% 672 1.27% 403 1.73% 117 1.54% 93 9.04% 388745 5.43%
23 1961 2.96% 1550 2.93% 634 2.72% 177 2.33% 124 12.05% 342083 4.78%
24 1072 1.62% 425 0.80% 730 3.14% 149 1.96% 109 10.59% 58212 0.81%
25 1203 1.82% 760 1.44% 388 1.67% 284 3.74% 191 18.56% 92056 1.29%
26 2267 3.43% 1801 3.40% 905 3.89% 138 1.82% 107 10.40% 152707 2.13%
27 1290 1.95% 719 1.36% 486 2.09% 132 1.74% 118 11.47% 196066 2.74%
28 1670 2.52% 1317 2.49% 559 2.40% 137 1.80% 114 11.08% 230599 3.22%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1142 1.73% 33 935 1.77% 19 555 2.38% 6844 191625 2.68%
1 42 1182 1.79% 32 904 1.71% 20 580 2.49% 5721 160183 2.24%
2 47 1331 2.01% 37 1052 1.99% 18 517 2.22% 5449 152571 2.13%
3 53 1502 2.27% 40 1145 2.16% 20 569 2.44% 4842 135572 1.89%
4 56 1594 2.41% 33 951 1.80% 29 837 3.60% 5368 150295 2.10%
5 54 1518 2.29% 34 954 1.80% 18 527 2.26% 4764 133395 1.86%
6 61 1725 2.61% 39 1098 2.07% 23 667 2.86% 5786 162012 2.26%
7 82 2319 3.51% 57 1617 3.05% 29 822 3.53% 20175 564901 7.89%
8 104 2937 4.44% 78 2196 4.15% 36 1019 4.38% 16694 467435 6.53%
9 77 2170 3.28% 50 1401 2.65% 31 876 3.76% 20843 583593 8.15%
10 154 4330 6.55% 130 3655 6.91% 56 1588 6.82% 22433 628123 8.77%
11 101 2852 4.31% 70 1963 3.71% 33 950 4.08% 7298 204337 2.85%
12 64 1794 2.71% 40 1138 2.15% 20 562 2.41% 30241 846744 11.82%
13 213 5969 9.02% 186 5234 9.89% 57 1615 6.94% 7241 202735 2.83%
14 158 4431 6.70% 121 3413 6.45% 39 1098 4.72% 18167 508672 7.10%
15 81 2271 3.43% 60 1698 3.21% 28 787 3.38% 5742 160788 2.24%
16 81 2290 3.46% 63 1791 3.38% 30 851 3.66% 7247 202917 2.83%
17 100 2811 4.25% 82 2314 4.37% 37 1036 4.45% 7984 223558 3.12%
18 80 2248 3.40% 71 1999 3.78% 35 999 4.29% 6122 171419 2.39%
19 130 3642 5.51% 116 3257 6.15% 47 1316 5.65% 7332 205286 2.87%
20 228 6402 9.68% 216 6074 11.48% 58 1638 7.04% 10125 283488 3.96%
21 143 4023 6.08% 135 3787 7.15% 48 1348 5.79% 19376 542519 7.57%
22 112 3139 4.74% 79 2239 4.23% 44 1244 5.34% 5658 158416 2.21%
23 90 2535 3.83% 75 2115 4.00% 45 1281 5.50% 4353 121885 1.70%

Top 30 of 27625 Total URLs
# Hits KBytes URL
1 1852 2.80% 13291 0.19% /gaeschtebuech/
2 262 0.40% 585 0.01% /
3 131 0.20% 670 0.01% /images/truesi/
4 117 0.18% 164 0.00% /inhalt.html
5 112 0.17% 40 0.00% /links_unten.html
6 103 0.16% 255 0.00% /links.html
7 100 0.15% 257 0.00% /oben.html
8 93 0.14% 82 0.00% /gaeschtebuech/image.php
9 84 0.13% 546 0.01% /images/tennis/tennisnacht_2013/
10 71 0.11% 702 0.01% /webstats/
11 67 0.10% 6894 0.10% /fms/FMS Druck/05-23-Jun-MS-Brochure 2009.pdf
12 66 0.10% 258 0.00% /mypictures.html
13 53 0.08% 5799 0.08% /webstats/usage_201211.html
14 52 0.08% 42 0.00% /images/tennis/tennisnacht_2013/2.html
15 49 0.07% 40 0.00% /images/tennis/tennisnacht_2013/1.html
16 46 0.07% 38 0.00% /images/tennis/tennisnacht_2013/3.html
17 43 0.06% 166 0.00% /myaboutme.html
18 41 0.06% 33 0.00% /images/tennis/tennisnacht_2013/9.html
19 39 0.06% 157 0.00% /disclaimer.html
20 39 0.06% 32 0.00% /images/tennis/tennisnacht_2013/4.html
21 39 0.06% 169 0.00% /mylinks.html
22 39 0.06% 93 0.00% /myprivate.html
23 38 0.06% 78 0.00% /mydownloads.html
24 37 0.06% 30 0.00% /images/tennis/tennisnacht_2013/11.html
25 36 0.05% 29 0.00% /images/tennis/tennisnacht_2013/5.html
26 36 0.05% 29 0.00% /images/tennis/tennisnacht_2013/6.html
27 36 0.05% 29 0.00% /images/tennis/tennisnacht_2013/8.html
28 35 0.05% 29 0.00% /images/tennis/tennisnacht_2013/10.html
29 35 0.05% 29 0.00% /images/tennis/tennisnacht_2013/12.html
30 35 0.05% 29 0.00% /images/tennis/tennisnacht_2013/7.html

Top 10 of 27625 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 724305 10.11% /images/arun_rhein.rar
2 11 0.02% 493867 6.90% /marco/miss_schweiz.flv
3 8 0.01% 443356 6.19% /jt2008/jass_tennis_20081109.rar
4 8 0.01% 348981 4.87% /ruedi/tg_sen_2010a.rar
5 28 0.04% 307589 4.29% /dl/Cousinentreffen_2009_Vorstellung.pps
6 11 0.02% 249274 3.48% /steph/JvdLippe-witze.wmv
7 9 0.01% 173146 2.42% /federer/federer02.wmv
8 18 0.03% 95364 1.33% /dl/Cousinentreffen_2009_Vorstellung.pdf
9 8 0.01% 92542 1.29% /zachmann/ursula.wmv
10 10 0.02% 74914 1.05% /federer/federer.wmv

Top 10 of 5131 Total Entry Pages
# Hits Visits URL
1 1852 2.80% 663 9.04% /gaeschtebuech/
2 262 0.40% 219 2.99% /
3 131 0.20% 61 0.83% /images/truesi/
4 117 0.18% 33 0.45% /inhalt.html
5 112 0.17% 25 0.34% /links_unten.html
6 103 0.16% 22 0.30% /links.html
7 53 0.08% 21 0.29% /webstats/usage_201211.html
8 100 0.15% 18 0.25% /oben.html
9 71 0.11% 17 0.23% /webstats/
10 43 0.06% 10 0.14% /myaboutme.html

Top 10 of 5159 Total Exit Pages
# Hits Visits URL
1 1852 2.80% 678 9.16% /gaeschtebuech/
2 262 0.40% 161 2.18% /
3 131 0.20% 58 0.78% /images/truesi/
4 117 0.18% 40 0.54% /inhalt.html
5 84 0.13% 25 0.34% /images/tennis/tennisnacht_2013/
6 112 0.17% 25 0.34% /links_unten.html
7 100 0.15% 21 0.28% /oben.html
8 53 0.08% 20 0.27% /webstats/usage_201211.html
9 103 0.16% 19 0.26% /links.html
10 71 0.11% 15 0.20% /webstats/

Top 30 of 1029 Total Sites
# Hits Files KBytes Visits Hostname
1 11095 16.77% 7385 13.95% 2223283 31.04% 232 3.05% 66.249.78.84
2 3858 5.83% 1907 3.60% 427451 5.97% 138 1.82% 81.30.151.218
3 3068 4.64% 2217 4.19% 633553 8.85% 176 2.32% 66.249.75.84
4 3062 4.63% 3050 5.76% 42106 0.59% 1 0.01% 213.196.138.164
5 2950 4.46% 2935 5.55% 59838 0.84% 1 0.01% 178.199.236.90
6 2637 3.99% 0 0.00% 0 0.00% 0 0.00% 193.246.92.244
7 1744 2.64% 1534 2.90% 33312 0.47% 1 0.01% 83.173.210.198
8 1719 2.60% 1363 2.58% 41838 0.58% 2 0.03% 80.254.155.75
9 1264 1.91% 1257 2.37% 10868 0.15% 1 0.01% 212.203.41.182
10 1181 1.79% 1166 2.20% 17651 0.25% 8 0.11% 188.155.83.65
11 1081 1.63% 1075 2.03% 18056 0.25% 1 0.01% 193.247.16.24
12 999 1.51% 998 1.89% 40776 0.57% 1 0.01% 213.196.137.23
13 924 1.40% 907 1.71% 5560 0.08% 1 0.01% 31.165.2.128
14 864 1.31% 566 1.07% 148180 2.07% 45 0.59% 66.249.76.84
15 814 1.23% 810 1.53% 22219 0.31% 1 0.01% 84.227.232.74
16 797 1.20% 797 1.51% 11699 0.16% 1 0.01% 89.217.221.9
17 735 1.11% 725 1.37% 3346 0.05% 1 0.01% 83.79.18.57
18 643 0.97% 551 1.04% 4402 0.06% 5 0.07% 92.104.122.176
19 619 0.94% 615 1.16% 12831 0.18% 1 0.01% 92.107.40.219
20 609 0.92% 593 1.12% 586 0.01% 34 0.45% 178.255.215.89
21 592 0.89% 586 1.11% 1845 0.03% 1 0.01% 212.203.37.146
22 588 0.89% 580 1.10% 4532 0.06% 17 0.22% 212.203.51.103
23 534 0.81% 527 1.00% 5027 0.07% 9 0.12% 217.11.37.177
24 518 0.78% 511 0.97% 5275 0.07% 2 0.03% 178.199.226.37
25 437 0.66% 436 0.82% 20823 0.29% 1 0.01% 85.2.82.62
26 424 0.64% 419 0.79% 1676 0.02% 1 0.01% 138.188.100.234
27 407 0.62% 404 0.76% 4665 0.07% 1 0.01% 178.199.209.39
28 391 0.59% 387 0.73% 5763 0.08% 1 0.01% 62.203.240.98
29 386 0.58% 383 0.72% 6996 0.10% 1 0.01% 84.226.232.169
30 338 0.51% 334 0.63% 4753 0.07% 1 0.01% 178.192.180.184

Top 10 of 1029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11095 16.77% 7385 13.95% 2223283 31.04% 232 3.05% 66.249.78.84
2 3068 4.64% 2217 4.19% 633553 8.85% 176 2.32% 66.249.75.84
3 3858 5.83% 1907 3.60% 427451 5.97% 138 1.82% 81.30.151.218
4 110 0.17% 73 0.14% 323900 4.52% 2 0.03% 124.217.246.7
5 110 0.17% 73 0.14% 323899 4.52% 2 0.03% 128.204.196.119
6 110 0.17% 73 0.14% 323891 4.52% 2 0.03% 151.29.147.208
7 110 0.17% 73 0.14% 323889 4.52% 2 0.03% 50.78.93.180
8 110 0.17% 73 0.14% 323889 4.52% 2 0.03% 80.56.0.83
9 110 0.17% 73 0.14% 323887 4.52% 2 0.03% 95.96.2.98
10 95 0.14% 71 0.13% 323883 4.52% 1 0.01% 109.169.75.219

Top 30 of 3330 Total Referrers
# Hits Referrer
1 34840 52.66% - (Direct Request)
2 2056 3.11% http://www.swirth.ch/images/tennis/tennisnacht_2013/
3 1161 1.75% http://www.swirth.ch/images/truesi/hamburg2012/
4 1147 1.73% http://www.swirth.ch/images/truesi/nyff_polter/
5 952 1.44% http://www.swirth.ch/images/tennis/tg_akt_2012/
6 882 1.33% http://www.swirth.ch/
7 703 1.06% http://www.swirth.ch/images/tennis/polysport_2012/
8 675 1.02% http://www.swirth.ch/images/truesi/raclette_2012/
9 672 1.02% http://www.swirth.ch/images/tennis/clubturnier_doppel_2012/
10 614 0.93% http://www.swirth.ch/images/tennis/clubturnier_einzel_2012/
11 556 0.84% http://www.swirth.ch/images/truesi/truesibar3/
12 529 0.80% http://www.swirth.ch/images/family/2011_geburi_renata2/
13 395 0.60% http://www.swirth.ch/images/tennis/clubturnier_einzel_2011/
14 370 0.56% http://www.swirth.ch/images/truesi/truesiade2012/
15 354 0.54% http://www.swirth.ch/images/truesi/oktoberfest2008/
16 352 0.53% http://www.swirth.ch/images/truesi/oktoberfest2009/
17 352 0.53% http://www.swirth.ch/images/truesi/raclette_2011/
18 351 0.53% http://www.swirth.ch/images/family/2013_baeume/
19 348 0.53% http://www.swirth.ch/images/tennis/clubturnier_jun_2012/
20 340 0.51% http://www.swirth.ch/images/tennis/saisonstart_2012/
21 336 0.51% http://www.swirth.ch/gaeschtebuech/index.php?do=add_form&page=1
22 286 0.43% http://www.swirth.ch/images/tennis/tg_akt_2012/index.html
23 272 0.41% http://www.swirth.ch/images/truesi/maege_30/
24 269 0.41% http://www.swirth.ch/images/tennis/tennisnacht_2012/
25 239 0.36% http://www.swirth.ch/images/tennis/fondue_2012/
26 237 0.36% http://www.swirth.ch/berger_40/
27 209 0.32% http://www.swirth.ch/images/truesi/praesi_polter/
28 195 0.29% http://www.tcweinfelden.ch/navigat.htm
29 181 0.27% http://www.swirth.ch/images/truesi/maege_polter/
30 157 0.24% http://www.swirth.ch/oben.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% simon peter wirth
2 2 40.00% trĂ¼si
3 1 20.00% (125-158) site:ch

Top 15 of 246 Total User Agents
# Hits User Agent
1 11292 17.07% Googlebot-Image/1.0
2 4728 7.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 3858 5.83% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
4 3708 5.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3521 5.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3170 4.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
7 2950 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
8 2694 4.07% Mozilla/4.0 (compatible;)
9 2503 3.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 2126 3.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1915 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1438 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:16.0) Gecko/20100101 Firefox/16.0
13 1371 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
14 1366 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 1204 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66157 100.00% 53531 101.14% 7162470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23